Singapore Gold Price
Last Updated at 8:00 AM | |
LBMA GOLD BAR 24K - Click Here | |
Weight | Selling Price |
10 gram | 873 |
20 gram | 1738 |
50 gram | 4322 |
100 gram | 8600 |
LBMA Gold Wafer Dinar 24K | |
Dinar | Selling Price |
1 Dinar | 372 |
5 Dinar | 1851 |
10 Dinar | 3701 |
Dinar 22K | Selling Price |
1 Dinar | 333 |
916 Jewel | 87 |
LBMA SMALL BAR | |
Weight | Selling Price |
0.5 gram | 60 |
1 gram | 117 |
1/2 Dinar | 234 |
5 gram | 497 |
SILVER DIRHAM 999 | |
Weight | Selling Price |
10 Dirham | 69 |
5 Dirham | 48 |
Click Here to see Our Buy Back Price